Difference between revisions of "Main Page"
From Wiki
(→TroubleShooting) |
|||
(111 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
|} | |} | ||
− | === '''Mixly''' === | + | ==== '''Mixly''' ==== |
{| border="0" cellpadding="10" width="100%" | {| border="0" cellpadding="10" width="100%" | ||
Line 16: | Line 16: | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[Get started with Mixly]] | *[[Get started with Mixly]] | ||
− | |||
|} | |} | ||
<div id="Arduino"></div> | <div id="Arduino"></div> | ||
+ | |||
=== '''Arduino''' === | === '''Arduino''' === | ||
Line 96: | Line 96: | ||
*[[2.2 Inch TFT Screen Display Extension Board]] | *[[2.2 Inch TFT Screen Display Extension Board]] | ||
*[[2.4 Inch TFT Screen LCD Display HAT]] | *[[2.4 Inch TFT Screen LCD Display HAT]] | ||
+ | *[[2.8 Inch TFT Touch Screen Monitor for Raspberry Pi]] | ||
*[[3.5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | *[[3.5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[Raspberry Pi 3.5" TFT Resistive Touchscreen]] | ||
+ | *[[4 Inch Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[Raspberry pi 4B 5" hdmi LCD touchscreen(800x480)]] | ||
*[[5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | *[[5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[7 Inch Screen Manual]] | ||
*[[10.1 Inch HDMI IPS LCD Monitor Operating Instructions]] | *[[10.1 Inch HDMI IPS LCD Monitor Operating Instructions]] | ||
− | *[[10.1 Inch Touch Screen for Raspberry Pi]] | + | *[[10.1 Inch Touch Screen for Raspberry Pi(NEW)]] |
+ | *[[10.1 Inch Touch Screen for Raspberry Pi(OLD)]] | ||
*[[DS3231 Real Time Clock Module for Raspberry Pi]] | *[[DS3231 Real Time Clock Module for Raspberry Pi]] | ||
*[[How to Use an RFID RC522 on Raspberry Pi]] | *[[How to Use an RFID RC522 on Raspberry Pi]] | ||
− | + | *[[Connecting Raspberry Pi with the Bluetooth keyboard]] | |
+ | *[[Raspberry Pi Compatible USB Gamepad]] | ||
+ | *[[RetroFlag NESPi Case PLUS]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[How to use YwRobot Power Supply Properly]] | *[[How to use YwRobot Power Supply Properly]] | ||
+ | *[[UPS Lithium Battery Extension Board]] | ||
*[[I2C Configuration]] | *[[I2C Configuration]] | ||
*[[LED Dot Matrix Screen]] | *[[LED Dot Matrix Screen]] | ||
Line 112: | Line 121: | ||
*[[Multi-Control]] | *[[Multi-Control]] | ||
*[[Plus Shield]] | *[[Plus Shield]] | ||
− | + | *[[USB Arcade Gamepad]] | |
+ | *[[Camera stand for Raspberry Pi]] | ||
+ | *[[Raspberry pi case with 3.5" touch screen(480x320)]] | ||
+ | *[[Raspberry Pi NoIR Camera Board v2 - 8 Megapixels]] | ||
+ | *[[Raspberry Pi Camera Board v2 - 8 Megapixels]] | ||
+ | *[[IMU Breakout - MPU-9250]] | ||
+ | *[[Raspberry Pi Camera Module]] | ||
+ | *[[8MP Raspberry Pi Camera Module with SONY IMX219 sensor]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
− | + | *[[7 Inch DIY Touch Screen]] | |
*[[Raspberry Pi 5110 Mini LCD 84*48 PCD8544 Usage]] | *[[Raspberry Pi 5110 Mini LCD 84*48 PCD8544 Usage]] | ||
*[[Raspberry Pi 7" HD 1024*600 TFT LCD Screen Display Settings]] | *[[Raspberry Pi 7" HD 1024*600 TFT LCD Screen Display Settings]] | ||
Line 122: | Line 138: | ||
*[[Wifi adapter user manual]] | *[[Wifi adapter user manual]] | ||
*[[Raspberry Pi Lithium Battery Power Pack]] | *[[Raspberry Pi Lithium Battery Power Pack]] | ||
− | + | *[[Raspberry pi 2.13'' e ink display(250x122)]] | |
+ | *[[RetroFlag NESPi Case PLUS gp003]] | ||
+ | *[[Stepper Motor Servo Robot Expansion Board for Raspberry Pi]] | ||
+ | *[[I2C OLED For Raspberry Pi ]] | ||
+ | *[[Raspberry Pi Sense HAT - For the Pi 3 / 2 / B+ / A+]] | ||
+ | *[[Raspberry Pi Camera Board - Night Vision & Adjustable-Focus Lens (5MP)]] | ||
+ | *[[Cooling Fan Hat With Oled Display for Raspberry PI]] | ||
+ | *[[Raspberry Pi Camera Board - Night Vision "IR-CUT" (5MP)]] | ||
|} | |} | ||
Line 149: | Line 172: | ||
*[[I²C LCD1602]] | *[[I²C LCD1602]] | ||
*[[I2C LCD2004]] | *[[I2C LCD2004]] | ||
+ | *[[E18-D80NK Infrared Photoelectric Switch Sensor]] | ||
+ | *[[APDS-9960 RGB and Gesture Sensor Module]] | ||
+ | *[[GY-271 HMC5883L 3-Axis Magnetic Electronic Compass Module]] | ||
+ | *[[GY-30 Digital Light Intensity Measuring Module]] | ||
+ | *[[GY-302 BH1750 Digital Light Intensity Module]] | ||
+ | *[[GY-53 VL53L0X Laser ToF Flight Time Range Sensor Module Serial PWM Output]] | ||
+ | *[[XKT412-01 Wireless Charging Transmitter Receiver Power Supply Module]] | ||
+ | |||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
Line 161: | Line 192: | ||
*[[Line Follower Module]] | *[[Line Follower Module]] | ||
*[[Line Follower Module(5 channel)]] | *[[Line Follower Module(5 channel)]] | ||
+ | *[[MagicKey]] | ||
*[[Mobile Robot Remote Controller]] | *[[Mobile Robot Remote Controller]] | ||
*[[Mercury Switch Module]] | *[[Mercury Switch Module]] | ||
Line 170: | Line 202: | ||
*[[MQ-2 Gas Sensor Module]] | *[[MQ-2 Gas Sensor Module]] | ||
*[[MPU6050 Module]] | *[[MPU6050 Module]] | ||
− | + | *[[Sound Sensor Module]] | |
+ | *[[Flame Sensor Module]] | ||
+ | *[[4x4 Membrane Switch Keypad]] | ||
+ | *[[GYML8511 UV Sensor]] | ||
+ | *[[GY-530 VL53L0X Laser Range Finder Distance Measurement Sensor Module]] | ||
+ | *[[Digital Light Intensity Sensor Module (GY-49)]] | ||
+ | *[[ADXL345 3-Axis Digital Acceleration of Gravity Tilt Module (GY-291)]] | ||
+ | *[[Robot Speed Measuring Module]] | ||
+ | *[[Gesture Recognition Sensor Module(GY- PAJ7620U)]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
− | |||
*[[Potentiometer Module]] | *[[Potentiometer Module]] | ||
Line 190: | Line 229: | ||
*[[Digital Accelerometer ADXL345 Module]] | *[[Digital Accelerometer ADXL345 Module]] | ||
*[[Tilt Switch Sensor Module]] | *[[Tilt Switch Sensor Module]] | ||
− | + | *[[Collision Switch Module]] | |
+ | *[[USB Step Up/Down Power Regulator Module]] | ||
+ | *[[TTP223 Touch Sensor Module]] | ||
+ | *[[HC-SR501 Human Body Pyroelectricity Infrared Sensor Module]] | ||
+ | *[[TCRT5000 Line Following Tracking Sensor Module]] | ||
+ | *[[GY-33 Color Recognition Sensor Module]] | ||
+ | *[[DS18B20 Temperature Sensor Module]] | ||
+ | *[[TCS3200 Color Sensor Module]] | ||
+ | *[[TCS34725 RGB Color Sensor Module]] | ||
+ | *[[LM2596S DC-DC Power Supply Step Down Module]] | ||
+ | *[[PulseSensor Heart Rate Monitoring Sensor Module]] | ||
|} | |} | ||
Line 200: | Line 249: | ||
*[[Breadboard Basics – Types]] | *[[Breadboard Basics – Types]] | ||
*[[55g Metal Gear Servo]] | *[[55g Metal Gear Servo]] | ||
− | + | *[[SF006C Clutch Gear Digital Servo]] | |
+ | *[[TM-8120MG Digital Servo]] | ||
|} | |} | ||
Line 263: | Line 313: | ||
*[[LCD1602/I2C LCD1602 FAQ]] | *[[LCD1602/I2C LCD1602 FAQ]] | ||
*[[Smart Car Kit for Arduino FAQ]] | *[[Smart Car Kit for Arduino FAQ]] | ||
+ | *[[4DOF Pin correspondence extension board]] | ||
===Raspberry Pi=== | ===Raspberry Pi=== | ||
Line 272: | Line 323: | ||
*[[How to Log in to Raspberry Pi by FT232 Serial to TTL]] | *[[How to Log in to Raspberry Pi by FT232 Serial to TTL]] | ||
*[[Dragit FAQ]] | *[[Dragit FAQ]] | ||
− | *[[PiSmart Car | + | *[[install dragit]] |
+ | *[[PiSmart Car FAQ]] | ||
+ | *[[PiSmart AI BOX FAQ]] | ||
+ | *[[Raspberry super kit V3 FAQ]] | ||
+ | *[[PiCar FAQ]] | ||
+ | *[[PiCar-V for dragit FAQ]] | ||
+ | *[[Test the PiSmart fuse tutorial]] | ||
+ | *[[Adjust Resolution for Raspberry Pi]] | ||
+ | *[[PiModile datasheet]] | ||
===Drones/Model Aircrafts=== | ===Drones/Model Aircrafts=== | ||
Line 280: | Line 339: | ||
*[[SF250 FAQ]] | *[[SF250 FAQ]] | ||
*[[6D-BOX FAQ]] | *[[6D-BOX FAQ]] | ||
+ | |} | ||
+ | ===Raspad=== | ||
+ | {| border="0" cellpadding="10" width="100%" | ||
+ | |- | ||
+ | |width="32%" valign="top" align="left"| | ||
+ | *[[Replace HDMI cable tutorial]] | ||
+ | *[[Replace power USB cable tutorial]] | ||
+ | *[[Install the fan for Raspad]] | ||
|} | |} |
Latest revision as of 09:43, 12 April 2023
Getting Started
Mixly
Arduino
Raspberry Pi