Difference between revisions of "Main Page"
From Wiki
(→Sensors) |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 96: | Line 96: | ||
*[[2.2 Inch TFT Screen Display Extension Board]] | *[[2.2 Inch TFT Screen Display Extension Board]] | ||
*[[2.4 Inch TFT Screen LCD Display HAT]] | *[[2.4 Inch TFT Screen LCD Display HAT]] | ||
+ | *[[2.8 Inch TFT Touch Screen Monitor for Raspberry Pi]] | ||
*[[3.5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | *[[3.5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[Raspberry Pi 3.5" TFT Resistive Touchscreen]] | ||
+ | *[[4 Inch Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[Raspberry pi 4B 5" hdmi LCD touchscreen(800x480)]] | ||
*[[5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | *[[5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
*[[7 Inch Screen Manual]] | *[[7 Inch Screen Manual]] | ||
*[[10.1 Inch HDMI IPS LCD Monitor Operating Instructions]] | *[[10.1 Inch HDMI IPS LCD Monitor Operating Instructions]] | ||
− | *[[10.1 Inch Touch Screen for Raspberry Pi]] | + | *[[10.1 Inch Touch Screen for Raspberry Pi(NEW)]] |
+ | *[[10.1 Inch Touch Screen for Raspberry Pi(OLD)]] | ||
*[[DS3231 Real Time Clock Module for Raspberry Pi]] | *[[DS3231 Real Time Clock Module for Raspberry Pi]] | ||
*[[How to Use an RFID RC522 on Raspberry Pi]] | *[[How to Use an RFID RC522 on Raspberry Pi]] | ||
*[[Connecting Raspberry Pi with the Bluetooth keyboard]] | *[[Connecting Raspberry Pi with the Bluetooth keyboard]] | ||
+ | *[[Raspberry Pi Compatible USB Gamepad]] | ||
+ | *[[RetroFlag NESPi Case PLUS]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[How to use YwRobot Power Supply Properly]] | *[[How to use YwRobot Power Supply Properly]] | ||
+ | *[[UPS Lithium Battery Extension Board]] | ||
*[[I2C Configuration]] | *[[I2C Configuration]] | ||
*[[LED Dot Matrix Screen]] | *[[LED Dot Matrix Screen]] | ||
Line 113: | Line 121: | ||
*[[Multi-Control]] | *[[Multi-Control]] | ||
*[[Plus Shield]] | *[[Plus Shield]] | ||
− | + | *[[USB Arcade Gamepad]] | |
+ | *[[Camera stand for Raspberry Pi]] | ||
+ | *[[Raspberry pi case with 3.5" touch screen(480x320)]] | ||
+ | *[[Raspberry Pi NoIR Camera Board v2 - 8 Megapixels]] | ||
+ | *[[Raspberry Pi Camera Board v2 - 8 Megapixels]] | ||
+ | *[[IMU Breakout - MPU-9250]] | ||
+ | *[[Raspberry Pi Camera Module]] | ||
+ | *[[8MP Raspberry Pi Camera Module with SONY IMX219 sensor]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
Line 123: | Line 138: | ||
*[[Wifi adapter user manual]] | *[[Wifi adapter user manual]] | ||
*[[Raspberry Pi Lithium Battery Power Pack]] | *[[Raspberry Pi Lithium Battery Power Pack]] | ||
− | + | *[[Raspberry pi 2.13'' e ink display(250x122)]] | |
+ | *[[RetroFlag NESPi Case PLUS gp003]] | ||
+ | *[[Stepper Motor Servo Robot Expansion Board for Raspberry Pi]] | ||
+ | *[[I2C OLED For Raspberry Pi ]] | ||
+ | *[[Raspberry Pi Sense HAT - For the Pi 3 / 2 / B+ / A+]] | ||
+ | *[[Raspberry Pi Camera Board - Night Vision & Adjustable-Focus Lens (5MP)]] | ||
+ | *[[Cooling Fan Hat With Oled Display for Raspberry PI]] | ||
+ | *[[Raspberry Pi Camera Board - Night Vision "IR-CUT" (5MP)]] | ||
|} | |} | ||
Line 149: | Line 171: | ||
*[[Humiture Sensor Module]] | *[[Humiture Sensor Module]] | ||
*[[I²C LCD1602]] | *[[I²C LCD1602]] | ||
− | |||
*[[I2C LCD2004]] | *[[I2C LCD2004]] | ||
*[[E18-D80NK Infrared Photoelectric Switch Sensor]] | *[[E18-D80NK Infrared Photoelectric Switch Sensor]] | ||
Line 157: | Line 178: | ||
*[[GY-302 BH1750 Digital Light Intensity Module]] | *[[GY-302 BH1750 Digital Light Intensity Module]] | ||
*[[GY-53 VL53L0X Laser ToF Flight Time Range Sensor Module Serial PWM Output]] | *[[GY-53 VL53L0X Laser ToF Flight Time Range Sensor Module Serial PWM Output]] | ||
+ | *[[XKT412-01 Wireless Charging Transmitter Receiver Power Supply Module]] | ||
Line 188: | Line 210: | ||
*[[ADXL345 3-Axis Digital Acceleration of Gravity Tilt Module (GY-291)]] | *[[ADXL345 3-Axis Digital Acceleration of Gravity Tilt Module (GY-291)]] | ||
*[[Robot Speed Measuring Module]] | *[[Robot Speed Measuring Module]] | ||
+ | *[[Gesture Recognition Sensor Module(GY- PAJ7620U)]] | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
Line 324: | Line 347: | ||
*[[Replace HDMI cable tutorial]] | *[[Replace HDMI cable tutorial]] | ||
*[[Replace power USB cable tutorial]] | *[[Replace power USB cable tutorial]] | ||
− | |||
*[[Install the fan for Raspad]] | *[[Install the fan for Raspad]] | ||
|} | |} |
Latest revision as of 09:43, 12 April 2023
Getting Started
Mixly
Arduino
Raspberry Pi