|
|
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| <div id="mainPageBanner"> | | <div id="mainPageBanner"> |
− | [[File:Wiki_banner-1.jpg]] | + | [[File:Wiki-title.jpg]] |
| </div> | | </div> |
| | | |
Line 10: |
Line 10: |
| | | |
| |width="32%" valign="top" align="left"| | | |width="32%" valign="top" align="left"| |
− | *[[Getting Started with Seeeduino]]
| + | |
− | *[[Download Arduino and install Arduino driver]]
| + | |
− | *[[How to install Arduino Library]]
| + | |
− | *[[Microcontrollers introduction]]
| + | |
| |} | | |} |
| | | |
Line 19: |
Line 16: |
| | | |
| == '''Arduino''' == | | == '''Arduino''' == |
− | ===Arduino Board===
| |
| | | |
| {| border="0" cellpadding="10" width="100%" | | {| border="0" cellpadding="10" width="100%" |
Line 25: |
Line 21: |
| |width="32%" valign="top" align="left"| | | |width="32%" valign="top" align="left"| |
| *[[SunFounder Nano]] | | *[[SunFounder Nano]] |
− | *[[Arduino Common Error]]
| + | |} |
− | *[[How to choose A Gas Sensor]]
| + | |
− | *[[How To Choose The Right Cable]]
| + | |
− | *[[How to use and write a library]]
| + | |
| | | |
− | |width="32%" valign="top" align="left"|
| |
− | *[[How To Use Sketchbook]]
| |
− | *[[I2C And I2C Address of Seeed Product]]
| |
− | *[[Use External Editor]]
| |
− | *[[Where is Main Function]]
| |
− | |}
| |
− | ===Getting_Started with Arduino===
| |
| == '''Raspberry Pi''' == | | == '''Raspberry Pi''' == |
| | | |
− | ===Getting_Started with Raspberry Pi===
| |
− | ===Raspberry Pi Control Board===
| |
| {| border="0" cellpadding="10" width="100%" | | {| border="0" cellpadding="10" width="100%" |
− | |-
| |
− | |width="32%" valign="top" align="left"|
| |
− | *[[Bugduino]]
| |
− | *[[Clio Main Board]]
| |
− | *[[MilCandy]]
| |
− | *[[Rainbowduino LED driver platform - Atmega 328]]
| |
| | | |
− | |width="32%" valign="top" align="left"|
| |
− |
| |
− | *[[Seeeduino ADK Main Board]]
| |
− | *[[Seeeduino Ethernet]]
| |
− | *[[Seeeduino Lite]]
| |
− | *[[Arduino YUN]]
| |
− |
| |
− | |width="32%" valign="top" align="left"|
| |
− | *[[Seeeduino Mega]]
| |
− | *[[Seeeduino Stalker]]
| |
− | *[[Seeeduino v4.2]]
| |
| |} | | |} |
| <font color="green"> | | <font color="green"> |
Line 86: |
Line 53: |
| *[[Step-down DC-DC Converter Module]] | | *[[Step-down DC-DC Converter Module]] |
| | | |
− | *[[Protoshield Kit for Arduino]]
| |
− | *[[Relay Shield]]
| |
− |
| |
− | |width="32%" valign="top" align="left"|
| |
− | *[[SD Card Shield]]
| |
− | *[[Seeeduino Mega Protoshield Kit]]
| |
− | *[[Shield Bot]]
| |
− | *[[TFT Touch Shield]]
| |
− | *[[Wifi Shield]]
| |
− | *[[XBee Shield]]
| |
| |} | | |} |
| | | |
Line 155: |
Line 112: |
| |width="32%" valign="top" align="left"| | | |width="32%" valign="top" align="left"| |
| *[[Breadboard Basics – Types]] | | *[[Breadboard Basics – Types]] |
− | *[[315MHz Simple RF Link Kit]]
| |
− | *[[433Mhz RF link kit]]
| |
− | *[[ARDX]]
| |
− | *[[Arduino Sidekick Basic Kit]]
| |
− | *[[Bus Pirate probe kit]]
| |
| | | |
− | |width="32%" valign="top" align="left"|
| |
− | *[[Electronic Brick Starter Kit]]
| |
− | *[[Freeduino USB complete Kit]]
| |
− | *[[Harness for Arduino Mega/Arduino/seeeduino Kit]]
| |
− | *[[Orbshield v1.0 Kit]]
| |
− | *[[Protoshield Kit for Arduino]]
| |
− |
| |
− | |width="32%" valign="top" align="left"|
| |
− | *[[Seeeduino Mega Protoshield Kit]]
| |
− | *[[Sidekick_Advanced_Kit]]
| |
− | *[[Tick Tock Shield Kit]]
| |
− | *[[Usnoobie Kit]]
| |
− | *[[Windbelt Kit]]
| |
| |} | | |} |