Difference between revisions of "SF-A01 Video Transmission Module"
From Wiki
(→Features) |
|||
Line 9: | Line 9: | ||
==Features== | ==Features== | ||
− | The <font color="blue">blue</font> LED indicates the frequency group. If the indicator A lights up, it indicates that the current frequency group is A group. <br> | + | The '''<font color="blue">blue</font>''' LED indicates the frequency group. If the indicator A lights up, it indicates that the current frequency group is A group. <br> |
− | The <font color="green">green</font> LED indicates the channel. If the indicator CH1 lights up, it indicates that the current channel is CH1. <br> | + | The '''<font color="green">green</font>''' LED indicates the channel. If the indicator CH1 lights up, it indicates that the current channel is CH1. <br> |
Dimensions: 28.5 x 22.4 x 7.7 mm<br> | Dimensions: 28.5 x 22.4 x 7.7 mm<br> | ||
Model: SF-A01 (5.8G, 40ch); Weight: 6.9g<br> | Model: SF-A01 (5.8G, 40ch); Weight: 6.9g<br> |
Revision as of 09:27, 25 May 2017
Features
The blue LED indicates the frequency group. If the indicator A lights up, it indicates that the current frequency group is A group.
The green LED indicates the channel. If the indicator CH1 lights up, it indicates that the current channel is CH1.
Dimensions: 28.5 x 22.4 x 7.7 mm
Model: SF-A01 (5.8G, 40ch); Weight: 6.9g