Difference between revisions of "10.1 Inch Touch Screen for Raspberry Pi(NEW)"
From Wiki
(→Introduction) |
(→Introduction) |
||
Line 1: | Line 1: | ||
== '''Introduction''' == | == '''Introduction''' == | ||
− | |||
− | |||
− | |||
'''Resolution:''' 1280x800<br><br> | '''Resolution:''' 1280x800<br><br> | ||
'''Power:''' DC 12V/1.5A<br><br> | '''Power:''' DC 12V/1.5A<br><br> | ||
Line 11: | Line 8: | ||
'''5-point Touch Screen'''<br><br> | '''5-point Touch Screen'''<br><br> | ||
SunFounder 10.1'' IPS monitor is a 5-point capacitive touch screen with a resolution of 1280x800, bringing you perfect visual experience. It works with various operating systems including Raspbian, Ubuntu, Ubuntu Mate, Windows, Android, and Chrome OS (you may need an USB extension cable). <br><br> | SunFounder 10.1'' IPS monitor is a 5-point capacitive touch screen with a resolution of 1280x800, bringing you perfect visual experience. It works with various operating systems including Raspbian, Ubuntu, Ubuntu Mate, Windows, Android, and Chrome OS (you may need an USB extension cable). <br><br> | ||
− | |||
− | |||
[[File:10.1touch26.jpg]] | [[File:10.1touch26.jpg]] | ||
− | |||
− | |||
− |
Revision as of 07:42, 20 May 2020
Introduction
Resolution: 1280x800
Power: DC 12V/1.5A
Consumption: 4W
LCD Type: IPS
Capactive Touch
5-point Touch Screen
SunFounder 10.1 IPS monitor is a 5-point capacitive touch screen with a resolution of 1280x800, bringing you perfect visual experience. It works with various operating systems including Raspbian, Ubuntu, Ubuntu Mate, Windows, Android, and Chrome OS (you may need an USB extension cable).