Difference between revisions of "Digital Light Intensity Sensor Module (GY-49)"
From Wiki
(→Experimental Procedures for Arduino) |
|||
Line 1: | Line 1: | ||
== '''Introduction''' == | == '''Introduction''' == | ||
− | [[File:GY-49_1.jpg]][[File:GY-49_2.jpg]] | + | [[File:GY-49_1.jpg]] |
+ | <br> | ||
+ | [[File:GY-49_2.jpg]] | ||
<br> | <br> | ||
MAX44009 ambient light sensor has I2C digital output, it can be widely applied in smart phone, laptop, industrial sensors and so on. With the working current less than 1µA, it is the ambient light sensor with the lowest power consumption in the industry and has 22-bit ultra-wide dynamic range (0.045lm~188,000lm). Because MAX44009 can detect extremely faint light, it can work well though covered by dark-colored glass. | MAX44009 ambient light sensor has I2C digital output, it can be widely applied in smart phone, laptop, industrial sensors and so on. With the working current less than 1µA, it is the ambient light sensor with the lowest power consumption in the industry and has 22-bit ultra-wide dynamic range (0.045lm~188,000lm). Because MAX44009 can detect extremely faint light, it can work well though covered by dark-colored glass. | ||
<br> | <br> | ||
− | '''Features''' | + | |
+ | == '''Features''' == | ||
<ul> | <ul> | ||
<li>Wide Detection Range: 0.045lm~188,000lm</li> | <li>Wide Detection Range: 0.045lm~188,000lm</li> | ||
Line 15: | Line 18: | ||
<li>1001 010x and 1001 011x</li> | <li>1001 010x and 1001 011x</li> | ||
</ul> | </ul> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:23, 24 October 2019
Introduction
MAX44009 ambient light sensor has I2C digital output, it can be widely applied in smart phone, laptop, industrial sensors and so on. With the working current less than 1µA, it is the ambient light sensor with the lowest power consumption in the industry and has 22-bit ultra-wide dynamic range (0.045lm~188,000lm). Because MAX44009 can detect extremely faint light, it can work well though covered by dark-colored glass.
Features
- Wide Detection Range: 0.045lm~188,000lm
- Small size, 2mm x 2mm x 0.6mm UTDFN-Opto package
- VCC = 1.7V~3.6V
- Working Current ICC = 0.65µA
- Working Temperature: -40°C~+85°C
- Device Optional Address
- 1001 010x and 1001 011x