Difference between revisions of "Arduino"
From Wiki
(Created page with "{| border="1" cellspacing="0" width="80%" |- ! style="width: 40%" scope="col" align="centre" scope="row" style="background:orange; color:white" | Gas ! scope="col" align="cen...") |
|||
Line 1: | Line 1: | ||
+ | <center> | ||
{| border="1" cellspacing="0" width="80%" | {| border="1" cellspacing="0" width="80%" | ||
|- | |- |
Revision as of 03:57, 7 November 2015
Gas | Range | Price | Product Name | SKU |
---|---|---|---|---|
CO | 200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
0.05 ~ 10 ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 | |
200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ5) | 101020056 | |
20 ~ 200 ppm | $7.5 | Grove - Gas Sensor (MQ9) | 101020045 | |
0 ~ 1000 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 | |
Alcohol | 100 ~ 2000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
0.05 ~ 10 ppm ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 | |
200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ5) | 101020056 | |
20 ~ 1000 ppm | $7.9 | Grove - Alcohol Sensor | 101020044 | |
10 ~ 500 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 | |
Propane | > 1000 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 |
200 ~ 5000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 | |
CH4 | 5000 ~ 20000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
0.05 ~ 10 ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 | |
200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ5) | 101020056 | |
500 ~ 10000 ppm | $7.5 | Grove - Gas Sensor (MQ9) | 101020044 | |
>1000 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 | |
O2 | 0 ~ 25% VOL | $59 | Grove - Gas Sensor (O2) | 101020002 |
HCHO | 5 ~ 40 ppm | $14.9 | Grove - HCHO Sensor | 101020001 |
Dust | 0 ~ 8000 pcs/0.01cf | $15.9 | Grove - Dust Sensor | 101020012 |
LPG | 200 ~ 5000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
0.05 ~ 10 ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 | |
20 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ5) | 101020056 | |
500 ~ 10000 ppm | $7.5 | Grove - Gas Sensor (MQ9) | 101020045 | |
Butane | 3000 ~ 5000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
Hexane | 0.05 ~ 10 ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 |
Benzine | 0.05 ~ 10 ppm | $6.9 | Grove - Gas Sensor (MQ3) | 101020006 |
Smoke | 200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
NO2 | 0.05 ~ 10 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 |
H2 | 300 ~ 5000 ppm | $6.9 | Grove - Gas Sensor (MQ2) | 101020055 |
200 ~ 10000 ppm | $6.9 | Grove - Gas Sensor (MQ5) | 101020056 | |
1 ~ 1000 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 | |
NH3 | 1 ~ 500 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 |
Iso-butane | > 1000 ppm | $39.9 | Grove - Multichannel Gas Sensor | 101020088 |
CO2 | 0 ~ 2000 ppm | $99.9 | Grove - CO2 | 101020067 |
And sometimes, we want to test many gases in one sensor, so how should we choose it ?
Gas | SKU | Price | Measurable Gases | Range |
---|---|---|---|---|
Grove - Multichannel Gas Sensor | 101020088 | $39.9 | CO | 0 ~ 1000 ppm |
Alcohol | 10 ~ 500 ppm | |||
CH4 | > 1000 ppm | |||
Propane | > 1000 ppm | |||
NO2 | 0.05 ~ 10 ppm | |||
NH3 | 1 ~ 500 ppm | |||
Iso-butane | > 1000 ppm | |||
H2 | 1 ~ 1000 ppm | |||
Grove - Gas Sensor (MQ2) | 101020055 | $6.9 | CO | 200 ~ 10000 ppm |
Alcohol | 100 ~ 2000 ppm | |||
CH4 | 5000 ~ 20000 ppm | |||
Propane | 200 ~ 5000 ppm | |||
LPG | 200 ~ 5000 ppm | |||
Butane | 3000 ~ 5000 ppm | |||
Smoke | 200 ~ 10000 ppm | |||
H2 | 300 ~ 5000 ppm | |||
Grove - Gas Sensor (MQ3) | 101020006 | $6.9 | CO | 0.05 ~ 10 ppm |
Alcohol | 0.05 ~ 10 ppm | |||
CH4 | 0.05 ~ 10 ppm | |||
Hexane | 0.05 ~ 10 ppm | |||
LPG | 0.05 ~ 10 ppm | |||
Benzine | 0.05 ~ 10 ppm | |||
Grove - Gas Sensor (MQ5) | 101020056 | $6.9 | CO | 200 ~ 10000 ppm |
Alcohol | 200 ~ 10000 ppm | |||
CH4 | 200 ~ 10000 ppm | |||
LPG | 200 ~ 10000 ppm | |||
H2 | 200 ~ 10000 ppm | |||
Grove - Gas Sensor (MQ9) | 101020045 | $7.5 | CO | 20 ~ 2000 ppm |
CH4 | 500 ~ 10000 ppm | |||
LPG | 500 ~ 10000 ppm | |||
Grove - Dust Sensor | 101020012 | $15.9 | Dust | 0 ~ 8000 pcs/0.01cf |
Grove - Alcohol Sensor | 101020044 | $7.9 | Alcohol | 20 ~ 1000 ppm |
Grove - Gas Sensor (O2) | 101020002 | $59 | O2 | 0 ~ 25% VOL |
Grove - HCHO Sensor | 101020001 | $14.9 | HCHO | 5 ~ 40 ppm |
Grove - CO2 | 101020067 | $99.9 | CO2 | 0 ~ 2000 ppm |