Difference between revisions of "Main Page"
From Wiki
(→Arduino) |
(→Raspberry Pi) |
||
Line 69: | Line 69: | ||
|- | |- | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
+ | |||
+ | *[[2.2 Inch TFT Screen Display Extension Board]] | ||
+ | *[[3.5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
+ | *[[5 Inch LCD Touch Screen Monitor for Raspberry Pi]] | ||
*[[DS3231 Real Time Clock Module for Raspberry Pi]] | *[[DS3231 Real Time Clock Module for Raspberry Pi]] | ||
*[[How to Use an RFID RC522 on Raspberry Pi]] | *[[How to Use an RFID RC522 on Raspberry Pi]] | ||
+ | |||
+ | |||
+ | |width="32%" valign="top" align="left" | ||
*[[How to use YwRobot Power Supply Properly]] | *[[How to use YwRobot Power Supply Properly]] | ||
*[[I2C Configuration]] | *[[I2C Configuration]] | ||
+ | *[[LED Dot Matrix Screen]] | ||
+ | *[[IR Remote Controller Configuration for OSMC]] | ||
+ | *[[Plus Shield]] | ||
+ | |||
+ | |||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
− | + | ||
*[[Raspberry Pi 5110 Mini LCD 84*48 PCD8544 Usage]] | *[[Raspberry Pi 5110 Mini LCD 84*48 PCD8544 Usage]] | ||
*[[Raspberry Pi 7" HD 1024*600 TFT LCD Screen Display Settings]] | *[[Raspberry Pi 7" HD 1024*600 TFT LCD Screen Display Settings]] | ||
− | |||
− | |||
*[[Use PN532 NFC module with UART for Raspberry Pi]] | *[[Use PN532 NFC module with UART for Raspberry Pi]] | ||
− | |||
*[[Wifi adapter user manual]] | *[[Wifi adapter user manual]] | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Revision as of 03:14, 17 June 2016
Getting Started
Arduino
Raspberry Pi
Modules
Arduino
|